Home Moscow Raceway
[vc_gmaps link=”#E-8_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”]
Race winners record
Notice: Undefined index: track in /var/www/vhosts/touring-cars.net/httpdocs/wp-content/themes/TCNv4-child/page-circuit.php on line 218
Note: Data valid for period between 9th Jun 2013 and 15th Sep 2024
Series | Year | Layout | Driver | Entrant | Car | Time |
---|---|---|---|---|---|---|
RCRS | 2024 | Full | Pavel KALMANOVICH | Innostage-AG Team | Hyundai i30 N TCR | 22:39.378 |
RCRS | 2024 | Full | Mikhail SIMONOV | TAIF Motorsport | CUPRA Leon Competición TCR | 27:35.190 |
RCRS | 2023 | Full | Kirill LADYGIN | ROSNEFT | LADA Vesta NG TCR | 22:34.560 |
RCRS | 2023 | Full | Alexander SMOLYAR | Lukoil Racing Team | Hyundai i30 N TCR | 27:31.348 |
RCRS | 2022 | Full | Artem SLUTZKY | Lukoil Racing Team | Hyundai i30 N TCR | 24:14.172 |
RCRS | 2022 | Full | Pavel KALMANOVICH | STC TAIF Motorsport | Audi RS3 LMS TCR | 27:46.866 |
RCRS | 2021 | Full | Andrey MASLENNIKOV | Lukoil Racing | Hyundai i30 N TCR | 33:46.725 |
RCRS | 2021 | Full | Pavel KALMANOVICH | AG Team | CUPRA TCR | 27:17.863 |
RCRS | 2020 | Full | Andrey MASLENNIKOV | Lukoil Racing Team | Hyundai i30 N TCR | 28:16.706 |
RCRS | 2020 | Full | Kirill LADYGIN | LADA Sport Rosneft | LADA Vesta Sport TCR | 22:47.424 |
RCRS | 2019 | Full | Kirill LADYGIN | LADA Sport Rosneft | LADA Vesta Sport TCR | 32:50.452 |
RCRS | 2019 | Full | Dmitry BRAGIN | STK TAIF Motorsport | Hyundai i30 N TCR | 25:08.515 |
Show more
|