New TCN Logo

Upcoming events:

New TCN Logo

Dan Lloyd and Dániel Nagy penalised after race two

Dan Lloyd saw his TCR Europe title hopes dealt a further blow after the chequered flag had flown in race two in Barcelona, after he was handed a ten-second penalty for forcing Mat’o Homola off the track.

Lloyd had finished in ninth on the road, but was demoted to 16th following the application of the penalty, which came after the stewards “reviewed the incidence in multiple angles including CCTC, live TV and onboard cameras”.

The Brutal Fish Racing driver thus drops from second in the standings to fourth, 25 points adrift of new leader Mike Halder. Lloyd had led the standings heading into the event, but after struggling for pace, he leaves Barcelona having accumulated no points all weekend.

- Advertisement -

BRC Racing’s Dániel Nagy was also penalised, being dropped one place for cutting the chicane at Turn 2 on lap 12 and gaining an advantage.

The Hungarian’s penalty drops him to fifth, behind Halder, giving the German a further three points. Halder now leads the standings by 13 points over Mehdi Bennani.

Julien Briché was handed a three place grid penalty for his next race, after contact with Evgenii Leonov, although the Frenchman’s result remains unchanged after he finished last, three laps down and out of the points.

Revised race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 19 Andreas BÄCKMAN Target Competition Hyundai i30 N TCR 12 23:39.531 1:56.772 1
2 25 Sami TAOUFIK Comtoyou Racing Audi RS3 LMS TCR 12 2.257 1:56.660 5
3 250 Mehdi BENNANI Comtoyou Racing Audi RS3 LMS TCR 12 6.803 1:57.193 6
4 7 Mike HALDER Profi Car Team Halder Honda Civic Type-R FK8 TCR 12 12.889 1:57.807 9
5 99 Dániel NAGY BRC Racing Team Hyundai i30 N TCR 12 12.275 1:57.399 8
6 8 Nicolas BAERT Comtoyou Racing Audi RS3 LMS TCR 12 19.022 1:57.336 4
7 53 Michelle HALDER Profi Car Team Halder Honda Civic Type-R FK8 TCR 12 19.286 1:57.888 16
8 33 José Manuel SAPAG Target Competition Hyundai i30 N TCR 12 21.058 1:58.251 18
9 21 Jimmy CLAIRET Team Clairet Sport Peugeot 308 TCR 12 27.108 1:58.434 17
10 27 John FILIPPI Target Competition Hyundai i30 N TCR 12 27.192 1:56.849 3
11 20 Teddy CLAIRET Team Clairet Sport Peugeot 308 TCR 12 28.407 1:58.032 11
12 81 Stéphane VENTAJA Team Clairet Sport Peugeot 308 TCR 12 31.527 1:58.809 19
13 74 Pepe ORIOLA Brutal Fish Racing Team Honda Civic Type-R FK8 TCR 12 31.678 1:56.972 7
14 4 Florian BRICHÉ JSB Compétition Peugeot 308 TCR 12 31.870 1:58.819 20
15 6 Jean Laurent NAVARRO JSB Compétition Peugeot 308 TCR 12 35.414 1:59.155 22
16 123 Daniel LLOYD Brutal Fish Racing Team Honda Civic Type-R FK8 TCR 12 35.658 1:57.975 13
17 66 Gilles COLOMBANI Team Clairet Sport Peugeot 308 TCR 12 37.194 1:59.189 21
18 26 Jessica BÄCKMAN Target Competition Hyundai i30 N TCR 12 46.518 1:57.005 2
19 16 Evgenii LEONOV Volcano Motorsport CUPRA TCR 12 1:05.558 1:58.299 12
20 70 Mat’o HOMOLA BRC Racing Team Hyundai i30 N TCR 11 + 1 LAP 1:58.603 10
21 24 Julien BRICHÉ JSB Compétition Peugeot 308 TCR 9 + 3 LAPS 1:58.769 14
NS 17 Martin RYBA Brutal Fish Racing Team Honda Civic Type-R FK8 TCR DNS N/A 15
TCR Europe points deficit after Round 8
Graphic: TouringCars.Net
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -