New TCN Logo

Upcoming events:

New TCN Logo

Teddy Clairet given post-race penalty, loses points

Teddy Clairet was given a post-race 30-second penalty for contact with Martin Ryba in the second TCR Europe race at Zolder, dropping the Peugeot driver out of the top ten.

Clairet turned Ryba around on the opening lap of the second race at the first chicane, dropping the Slovakian driver to the back of the field.

Whilst the Team Clairet Sport driver was able to continue to a ninth place finish, Ryba struggled to make up the lost ground and brought his Honda home in 17th, without scoring any points.

- Advertisement -

Clairet’s penalty drops him to 18th and last of the classified finishers, whilst promoting Target Competition’s John Filippi and Jessica Bäckman to ninth and tenth respectively.

Other incidents investigated, including at the start between Julien Briché and Andreas Bäckman, and Mat’o Homola and Sami Taoufik, resulted in no further action.

Revised race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 53 Michelle HALDER Profi Car Team Halder Honda Civic Type-R FK8 TCR 14 14 LAPS 1:38.528 2
2 123 Daniel LLOYD Brutal Fish Racing Team Honda Civic Type-R FK8 TCR 14 1.953 1:38.627 1
3 99 Dániel NAGY BRC Racing Team Hyundai i30 N TCR 14 5.475 1:38.873 5
4 7 Mike HALDER Profi Car Team Halder Honda Civic Type-R FK8 TCR 14 5.792 1:38.884 6
5 250 Mehdi BENNANI Comtoyou Racing Audi RS3 LMS TCR 14 6.663 1:38.846 8
6 8 Nicolas BAERT Comtoyou Racing Audi RS3 LMS TCR 14 8.265 1:38.485 10
7 74 Pepe ORIOLA Brutal Fish Racing Team Honda Civic Type-R FK8 TCR 14 11.261 1:38.741 12
8 70 Mat’o HOMOLA BRC Racing Team Hyundai i30 N TCR 14 17.034 1:39.034 9
9 27 John FILIPPI Target Competition Hyundai i30 N TCR 14 17.856 1:39.412 16
10 26 Jessica BÄCKMAN Target Competition Hyundai i30 N TCR 14 19.479 1:39.497 14
11 25 Sami TAOUFIK Comtoyou Racing Audi RS3 LMS TCR 14 20.988 1:38.957 7
12 21 Jimmy CLAIRET Team Clairet Sport Peugeot 308 TCR 14 21.926 1:39.545 15
13 6 Jean Laurent NAVARRO JSB Compétition Peugeot 308 TCR 14 26.617 1:40.038 20
14 81 Stéphane VENTAJA Team Clairet Sport Peugeot 308 TCR 14 29.579 1:40.249 19
15 66 Gilles COLOMBANI Team Clairet Sport Peugeot 308 TCR 14 30.212 1:40.264 18
16 17 Martin RYBA Brutal Fish Racing Team Honda Civic Type-R FK8 TCR 14 31.224 1:39.929 11
17 4 Florian BRICHÉ JSB Compétition Peugeot 308 TCR 14 32.237 1:39.762 17
18 20 Teddy CLAIRET Team Clairet Sport Peugeot 308 TCR 14 47.288 1:39.432 13
R 24 Julien BRICHÉ JSB Compétition Peugeot 308 TCR 5 DNF 1:39.283 4
R 19 Andreas BÄCKMAN Target Competition Hyundai i30 N TCR 0 DNF N/A 3
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -