Laser Tools Racing’s Ash Sutton topped the times on the second and final day of British Touring Car Championship testing at Snetterton, as he put his Infiniti over eight tenths clear of Toyota’s Tom Ingram.
Rain throughout Wednesday’s running meant that there were no improvements on the times from Tuesday, but despite that 2017 champion Sutton still topped both the morning and afternoon session in Norfolk, with his best lap of 2 minutes 12.519 seconds coming before the lunch break.
Speedworks Motorsport’s Ingram put his Toyota Corolla in second overall, 0.845 seconds adrift, having also put in his best lap in the morning.
Motorbase Performance’s Rory Butcher was third, just over a second adrift, although the Ford Focus driver left the two-day test with the best time overall having topped Tuesday’s times with an effort of 1 minute 56.504 seconds.
BTC Racing’s Michael Crees was an impressive fourth overall in his Honda, after putting in his best time in the afternoon, ahead of the second Infiniti of Aiden Moffat in fifth.
Team BMW’s Colin Turkington was sixth, ahead of the 1-Series of Team Parker’s Stephen Jelley in seventh.
The top ten was completed by the Hyundai of Excelr8 Motorsport’s Chris Smiley in eighth, Team HARD’s Mike Bushell in ninth and Team BMW’s Tom Oliphant in tenth..
Click here for the full session report and times from Tuesday.
Combined session results
POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | Laser Tools Racing | Infiniti Q50 | 35 | 2:12.519 | 0.000 | |
2 | 80 | Tom INGRAM | Toyota Gazoo Racing UK with Ginsters | Toyota Corolla | 31 | 2:13.364 | 0.845 | |
3 | 6 | Rory BUTCHER | Motorbase Performance | Ford Focus ST | 39 | 2:13.520 | 1.001 | |
4 | 777 | Michael CREES | The Clever Baggers with BTC Racing | Honda Civic Type-R | 47 | 2:13.662 | 1.143 | |
5 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 45 | 2:13.865 | 1.346 | |
6 | 1 | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 44 | 2:14.128 | 1.609 | |
7 | 12 | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 35 | 2:14.251 | 1.732 | |
8 | 22 | Chris SMILEY | Excelr8 Motorsport | Hyundai i30 Fastback N | 49 | 2:14.367 | 1.848 | |
9 | 21 | Mike BUSHELL | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 43 | 2:14.524 | 2.005 | |
10 | 15 | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 27 | 2:14.558 | 2.039 | |
11 | 180 | James GORNALL | GKR TradePriceCars.com | Audi S3 | 64 | 2:14.564 | 2.045 | |
12 | 48 | Ollie JACKSON | Motorbase Performance | Ford Focus ST | 46 | 2:14.570 | 2.051 | |
13 | 18 | Senna PROCTOR | Excelr8 Motorsport | Hyundai i30 Fastback N | 35 | 2:14.656 | 2.137 | |
14 | 32 | Adam MORGAN | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 40 | 2:14.732 | 2.213 | |
15 | 19 | Bobby THOMPSON | GKR TradePriceCars.com | Audi S3 | 57 | 2:14.808 | 2.289 | |
16 | 66 | Josh COOK | BTC Racing | Honda Civic Type-R | 43 | 2:14.939 | 2.420 | |
17 | 31 | Jack GOFF | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 33 | 2:14.940 | 2.421 | |
18 | 33 | Daniel ROWBOTTOM | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 30 | 2:15.027 | 2.508 | |
19 | 3 | Tom CHILTON | BTC Racing | Honda Civic Type-R | 50 | 2:15.319 | 2.800 | |
20 | 27 | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type-R | 23 | 2:15.765 | 3.246 | |
21 | 4 | Sam OSBORNE | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 43 | 2:15.826 | 3.307 | |
22 | 44 | Andy NEATE | Motorbase Performance | Ford Focus ST | 45 | 2:16.580 | 4.061 | |
23 | 42 | Esmee HAWKEY | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 41 | 2:17.221 | 4.702 | |
24 | 41 | Carl BOARDLEY | Team HARD. | BMW 125i M Sport | 41 | 2:17.258 | 4.739 | |
25 | 28 | Nicolas HAMILTON | ROKiT Racing with Team HARD. | Volkswagen CC | 22 | 2:17.469 | 4.950 | |
26 | 25 | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 29 | 2:17.759 | 5.240 | |
27 | 125 | Henry NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 23 | 2:18.143 | 5.624 |
Morning session results
POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | Laser Tools Racing | Infiniti Q50 | 21 | 2:12.519 | 0.000 | |
2 | 80 | Tom INGRAM | Toyota Gazoo Racing UK with Ginsters | Toyota Corolla | 23 | 2:13.364 | 0.845 | |
3 | 6 | Rory BUTCHER | Motorbase Performance | Ford Focus ST | 19 | 2:13.721 | 1.202 | |
4 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 32 | 2:13.865 | 1.346 | |
5 | 21 | Mike BUSHELL | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 22 | 2:14.524 | 2.005 | |
6 | 1 | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 24 | 2:14.645 | 2.126 | |
7 | 18 | Senna PROCTOR | Excelr8 Motorsport | Hyundai i30 Fastback N | 28 | 2:14.656 | 2.137 | |
8 | 22 | Chris SMILEY | Excelr8 Motorsport | Hyundai i30 Fastback N | 23 | 2:14.713 | 2.194 | |
9 | 66 | Josh COOK | BTC Racing | Honda Civic Type-R | 25 | 2:14.939 | 2.420 | |
10 | 31 | Jack GOFF | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 18 | 2:14.940 | 2.421 | |
11 | 15 | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 14 | 2:15.101 | 2.582 | |
12 | 180 | James GORNALL | GKR TradePriceCars.com | Audi S3 | 31 | 2:15.113 | 2.594 | |
13 | 48 | Ollie JACKSON | Motorbase Performance | Ford Focus ST | 20 | 2:15.330 | 2.811 | |
14 | 32 | Adam MORGAN | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 23 | 2:15.418 | 2.899 | |
15 | 19 | Bobby THOMPSON | GKR TradePriceCars.com | Audi S3 | 27 | 2:15.447 | 2.928 | |
16 | 27 | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type-R | 15 | 2:15.790 | 3.271 | |
17 | 33 | Daniel ROWBOTTOM | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 17 | 2:15.987 | 3.468 | |
18 | 3 | Tom CHILTON | BTC Racing | Honda Civic Type-R | 20 | 2:16.726 | 4.207 | |
19 | 44 | Andy NEATE | Motorbase Performance | Ford Focus ST | 15 | 2:17.049 | 4.530 | |
20 | 42 | Esmee HAWKEY | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 23 | 2:17.221 | 4.702 | |
21 | 777 | Michael CREES | The Clever Baggers with BTC Racing | Honda Civic Type-R | 15 | 2:17.690 | 5.171 | |
22 | 41 | Carl BOARDLEY | Team HARD. | BMW 125i M Sport | 15 | 2:17.917 | 5.398 | |
23 | 25 | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 18 | 2:18.179 | 5.660 | |
24 | 4 | Sam OSBORNE | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 15 | 2:18.667 | 6.148 | |
25 | 28 | Nicolas HAMILTON | ROKiT Racing with Team HARD. | Volkswagen CC | 8 | 2:20.213 | 7.694 | |
26 | 12 | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 7 | 2:35.311 | 22.792 |
Afternoon session results
POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 116 | Ashley SUTTON | Laser Tools Racing | Infiniti Q50 | 14 | 2:13.271 | 0.000 | |
2 | 6 | Rory BUTCHER | Motorbase Performance | Ford Focus ST | 20 | 2:13.520 | 0.249 | |
3 | 777 | Michael CREES | The Clever Baggers with BTC Racing | Honda Civic Type-R | 32 | 2:13.662 | 0.391 | |
4 | 80 | Tom INGRAM | Toyota Gazoo Racing UK with Ginsters | Toyota Corolla | 8 | 2:14.032 | 0.761 | |
5 | 1 | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 20 | 2:14.128 | 0.857 | |
6 | 12 | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 28 | 2:14.251 | 0.980 | |
7 | 22 | Chris SMILEY | Excelr8 Motorsport | Hyundai i30 Fastback N | 26 | 2:14.367 | 1.096 | |
8 | 15 | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 13 | 2:14.558 | 1.287 | |
9 | 180 | James GORNALL | GKR TradePriceCars.com | Audi S3 | 33 | 2:14.564 | 1.293 | |
10 | 48 | Ollie JACKSON | Motorbase Performance | Ford Focus ST | 26 | 2:14.570 | 1.299 | |
11 | 32 | Adam MORGAN | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 17 | 2:14.732 | 1.461 | |
12 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 13 | 2:14.738 | 1.467 | |
13 | 19 | Bobby THOMPSON | GKR TradePriceCars.com | Audi S3 | 30 | 2:14.808 | 1.537 | |
14 | 33 | Daniel ROWBOTTOM | Carlube Triple R Racing with Cataclean & Mac Tools | Mercedes-Benz A-Class | 13 | 2:15.027 | 1.756 | |
15 | 21 | Mike BUSHELL | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 21 | 2:15.128 | 1.857 | |
16 | 31 | Jack GOFF | RCIB Insurance Racing with Team HARD. | Volkswagen CC | 15 | 2:15.239 | 1.968 | |
17 | 3 | Tom CHILTON | BTC Racing | Honda Civic Type-R | 30 | 2:15.319 | 2.048 | |
18 | 66 | Josh COOK | BTC Racing | Honda Civic Type-R | 18 | 2:15.631 | 2.360 | |
19 | 27 | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type-R | 8 | 2:15.765 | 2.494 | |
20 | 4 | Sam OSBORNE | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 28 | 2:15.826 | 2.555 | |
21 | 44 | Andy NEATE | Motorbase Performance | Ford Focus ST | 30 | 2:16.580 | 3.309 | |
22 | 18 | Senna PROCTOR | Excelr8 Motorsport | Hyundai i30 Fastback N | 7 | 2:17.158 | 3.887 | |
23 | 41 | Carl BOARDLEY | Team HARD. | BMW 125i M Sport | 26 | 2:17.258 | 3.987 | |
24 | 28 | Nicolas HAMILTON | ROKiT Racing with Team HARD. | Volkswagen CC | 14 | 2:17.469 | 4.198 | |
25 | 25 | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 11 | 2:17.759 | 4.488 | |
26 | 42 | Esmee HAWKEY | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 18 | 2:17.785 | 4.514 | |
27 | 125 | Henry NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 23 | 2:18.143 | 4.872 |