New TCN Logo

Upcoming events:

New TCN Logo

Daniel Juncadella takes pole amidst red flag stoppage at Red Bull Ring

Spain’s Daniel Juncadella scored pole position for the opening race of the Deutsche Tourenwagen Masters at the Red Bull Ring by less than a tenth from BMW’s Timo Glock in a wet qualifying session.

The session was stopped after just five minutes due to heavy rain, but it eased during the stoppage and track conditions improved once the session got back underway.

Mercedes’ Juncadella set his pole time late in the session and Glock then improved to go just 0.071s adrift of the polesitter, with 2013 champion Mike Rockenfeller in third making it three manufacturers in the top trio.

- Advertisement -

Rockenfeller shares the second row with championship challenger Paul Di Resta, who was provisionally on pole before his time was deleted due to infringing track limits.

Double champion Marco Wittmann was fifth ahead of Lucas Auer’s Mercedes, which had topped the first free practice session yesterday.

Augusto Farfus lines up seventh, and has Audi’s Robin Frijns for company on the fourth row, ahead of double Nürburgring winner René Rast, who was over a second down on Juncadella’s pole time.

Standings leader Gary Paffett completed the top ten in his Mercedes after having an off-track excursion at turn six.

Five-time World Rally champion and series debutant Sébastien Ogier qualified last, over a second down on nearest opponent Joel Eriksson.

Qualifying result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 23 Daniel JUNCADELLA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 11 1:36.071 0.000
2 16 Timo GLOCK BMW Team RMR BMW M4 DTM 12 1:36.142 0.071
3 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 12 1:36.300 0.229
4 3 Paul DI RESTA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 12 1:36.487 0.416
5 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 12 1:36.636 0.565
6 22 Lucas AUER SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 12 1:36.841 0.770
7 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 12 1:36.881 0.810
8 4 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 12 1:36.947 0.876
9 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 12 1:37.077 1.006
10 2 Gary PAFFETT Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 12 1:37.123 1.052
11 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 13 1:37.234 1.163
12 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 11 1:37.243 1.172
13 94 Pascal WEHRLEIN Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 12 1:37.249 1.178
14 25 Philipp ENG BMW Team RMR BMW M4 DTM 12 1:37.259 1.188
15 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 12 1:37.581 1.510
16 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 12 1:37.589 1.518
17 48 Edoardo MORTARA SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 10 1:37.631 1.560
18 47 Joel ERIKSSON BMW Team RBM BMW M4 DTM 13 1:37.924 1.853
19 17 Sébastien OGIER Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 10 1:38.960 2.889
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -