New TCN Logo

Upcoming events:

New TCN Logo

Bruno Spengler sets the pace in first practice at the Nürburgring

BMW’s Bruno Spengler set the pace for the first time this season in first practice for the DTM at the Nürburgring, edging out Audi’s Loïc Duval in a frantic end to the wet but drying session.

Spengler ended the session with a lap which was a tenth and a half ahead of Frenchman Duval, having put on slick tyres near the end of the half-hour session as the track became drier.

It is the only time this year that the Canadian has been fastest – and only the fourth time this year that Spengler has cracked the top ten in a free practice session.

- Advertisement -

BMW Team RMR’s Timo Glock was third fastest, ahead of BMW Team RMG’s Augusto Farfus in fourth, the latter being the only other driver with a second of the pace.

Audi’s Mike Rockenfeller was fifth, having been on top of the times with 30 seconds to go, ahead of BMW’s newest race winner Joel Eriksson in sixth.

No Mercedes featured inside the top ten, with Daniel Juncadella being the best-placed driver for the Stuttgart marque in 12th, almost two-and-a-half seconds off the pace.

Title contenders Paul di Resta and Gary Paffett were just 16th and 18th respectively, over six seconds off the pace, with the former having topped the times with six minutes left as conditions scuppered several drivers plans for practice.

Second practice takes place at 07:30 BST (08:30 CEST) on Saturday morning, followed by qualifying at 10:15 BST (11:15 CEST) and race one at 12:30 BST (13:30 CEST).

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 20 1:26.163 0.000
2 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 20 1:26.310 0.147
3 16 Timo GLOCK BMW Team RMR BMW M4 DTM 19 1:26.367 0.204
4 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 20 1:26.813 0.650
5 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 20 1:27.307 1.144
6 47 Joel ERIKSSON BMW Team RBM BMW M4 DTM 20 1:27.546 1.383
7 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 20 1:27.818 1.655
8 25 Philipp ENG BMW Team RMR BMW M4 DTM 20 1:28.126 1.963
9 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 19 1:28.233 2.070
10 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 19 1:28.408 2.245
11 4 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 19 1:28.535 2.372
12 23 Daniel JUNCADELLA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 18 1:28.629 2.466
13 94 Pascal WEHRLEIN Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 19 1:32.219 6.056
14 48 Edoardo MORTARA SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 19 1:32.720 6.557
15 22 Lucas AUER SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 19 1:33.062 6.899
16 3 Paul DI RESTA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 17 1:33.096 6.933
17 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 19 1:33.249 7.086
18 2 Gary PAFFETT Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 18 1:33.834 7.671
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -