Watch the live stream for the opening TCR International Series race of the weekend at Buriram in Thailand, where DG Sport Compétition’s Mat’o Homola will start from his third pole position of the season.
Starting grid
POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 70 | Mat’o HOMOLA | DG Sport Compétition | Opel Astra TCR | 5 | 1:43.093 | 0.000 | |
2 | 54 | James NASH | Lukoil Craft-Bamboo Racing | SEAT León TCR | 5 | 1:43.097 | 0.004 | |
3 | 59 | Norbert MICHELISZ | M1RA | Honda Civic Type-R TCR | 5 | 1:43.228 | 0.135 | |
4 | 2 | Jean-Karl VERNAY | Leopard Racing Team WRT | Volkswagen Golf GTi TCR | 5 | 1:43.320 | 0.227 | |
5 | 9 | Attila TASSI | M1RA | Honda Civic Type-R TCR | 5 | 1:43.331 | 0.238 | |
6 | 74 | Pepe ORIOLA | Lukoil Craft-Bamboo Racing | SEAT León TCR | 5 | 1:43.384 | 0.291 | |
7 | 21 | Giacomo ALTOÈ | M1RA | Honda Civic Type-R TCR | 5 | 1:43.503 | 0.410 | |
8 | 19 | Kantadhee KUSIRI | West Coast Racing | Volkswagen Golf GTi TCR | 5 | 1:43.561 | 0.468 | |
9 | 1 | Stefano COMINI | Comtoyou Racing | Audi RS3 LMS TCR | 5 | 1:43.695 | 0.602 | |
10 | 10 | Gianni MORBIDELLI | West Coast Racing | Volkswagen Golf GTi TCR | 5 | 1:44.064 | 0.971 | |
11 | 62 | Dušan BORKOVIĆ | GE-Force | Alfa Romeo Giulietta TCR | 3 | 1:43.631* | 0.316 | |
12 | 17 | Daniel LLOYD | Lukoil Craft-Bamboo Racing | SEAT León TCR | 8 | 1:44.246* | 0.931 | |
13 | 6 | Frédéric VERVISCH | Comtoyou Racing | Audi RS3 LMS TCR | 10 | 1:44.316* | 1.001 | |
14 | 3 | Rob HUFF | Leopard Racing Team WRT | Volkswagen Golf GTi TCR | 10 | 1:44.321* | 1.006 | |
15 | 67 | Munkong SATHIENTHIRAKUL | DG Sport Compétition | Opel Astra TCR | 9 | 1:44.870* | 1.555 | |
16 | 18 | Duncan ENDE | Icarus Motorsports | SEAT León TCR | 9 | 1:45.068* | 1.753 | |
17 | 85 | Chariya NUYA | Billionaire Boys Racing | Honda Civic Type-R TCR | 9 | 1:45.082* | 1.767 | |
18 | 96 | Nattanid LEEWATTANAVARAGUL | Morin Racing Team | SEAT León TCR DSG | 10 | 1:46.061* | 2.746 | |
19 | 84 | Pasarit PROMSOMBAT | RMI Racing Team by Sunoco | SEAT León TCR DSG | 9 | 1:46.098* | 2.783 | |
20 | 83 | Rattanin LEENUTAPHONG | Yontrakit Racing Team | SEAT León TCR DSG | 10 | 1:46.900* | 3.585 | |
21 | 86 | Nattachak HANJITKASEN | TBN MK Ihere Racing Team | Honda Civic Type-R TCR | 9 | 1:47.055* | 3.740 | |
22 | 28 | Aurélien PANIS | Boutsen Ginion Racing | Honda Civic Type-R TCR | 5 | 1:43.743^ | 0.650 | |
23 | 16 | Davit KAJAIA | GE-Force | Alfa Romeo Giulietta TCR | 2 | No time^ | N/A | |
24 | 65 | Douglas KHOO Kok Hui | Viper Niza Racing | SEAT León TCR | 9 | 1:51.876* | 8.561 |
* Times posted in Q1