2019 British Touring Car Championship | ||||||||||
Note: For full results view this page on a computer. | ||||||||||
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD |
1 | 116 | M | Ashley SUTTON | Adrian Flux Subaru Racing | Subaru Levorg | 18 | 35:18.719 | 1:41.563 | 11 | |
2 | 77 | M | Andrew JORDAN | BMW Pirtek Racing | BMW 330i M Sport | 18 | 5.223 | 1:43.259 | 8 | |
3 | 27 | M | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type R | 18 | 7.158 | 1:43.592 | 1 | |
4 | 25 | M | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type R | 18 | 9.901 | 1:44.142 | 2 | |
5 | 3 | I | Tom CHILTON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 18 | 10.225 | 1:43.887 | 3 | |
6 | 48 | I | Ollie JACKSON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 18 | 11.173 | 1:43.639 | 10 | |
7 | 11 | M | Jason PLATO | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 18 | 11.451 | 1:42.880 | 14 | |
8 | 44 | I | Michael CAINE | Motorbase Performance | Ford Focus RS | 18 | 11.895 | 1:43.341 | 12 | |
9 | 6 | I | Rory BUTCHER | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 18 | 12.177 | 1:43.506 | 4 | |
10 | 12 | I | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 18 | 12.259 | 1:43.798 | 7 | |
11 | 18 | M | Senna PROCTOR | Adrian Flux Subaru Racing | Subaru Levorg | 18 | 12.722 | 1:43.098 | 27 | |
12 | 16 | I | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 18 | 13.416 | 1:43.339 | 13 | |
13 | 66 | I | Josh COOK | BTC Racing | Honda Civic Type R | 18 | 14.555 | 1:43.360 | 28 | |
14 | 41 | I | Carl BOARDLEY | RCIB Insurance with Fox Transport | Volkswagen CC | 18 | 14.935 | 1:43.263 | 17 | |
15 | 32 | I | Daniel ROWBOTTOM | Cataclean Racing with Ciceley Motorsport | Mercedes-Benz A-Class | 18 | 16.186 | 1:43.723 | 18 | |
16 | 19 | I | Bobby THOMPSON | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 18 | 17.462 | 1:44.039 | 21 | |
17 | 9 | M | Rob COLLARD | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 18 | 18.192 | 1:43.861 | 15 | |
18 | 21 | I | Mike BUSHELL | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 18 | 18.959 | 1:43.366 | 6 | |
19 | 24 | I | Jake HILL | TradePriceCars.com | Audi S3 | 18 | 19.772 | 1:40.920 | 25 | |
20 | 37 | I | Rob SMITH | Exceler8 Motorsport | MG6 | 18 | 21.085 | 1:43.613 | 20 | |
21 | 80 | M | Tom INGRAM | Team Toyota GB with Ginsters | Toyota Corolla | 18 | 21.364 | 1:41.005 | 23 | |
22 | 4 | I | Sam OSBORNE | Exceler8 Motorsport | MG6 | 18 | 25.597 | 1:44.648 | 29 | |
23 | 777 | I | Michael CREES | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 18 | 27.631 | 1:41.414 | 24 | |
24 | 22 | I | Chris SMILEY | BTC Racing | Honda Civic Type R | 18 | 30.438 | 1:42.684 | 26 | |
25 | 1 | M | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 18 | 30.952 | 1:42.782 | 5 | |
26 | 33 | I | Adam MORGAN | Mac Tools with Ciceley Motorsport | Mercedes-Benz A-Class | 18 | 1:04.978 | 1:40.963 | 19 | |
27 | 303 | I | Matt SIMPSON | Simpson Racing | Honda Civic Type R | 16 | 2 Laps | 1:43.845 | 30 | |
Not classified | ||||||||||
R | 8 | I | Mark BLUNDELL | TradePriceCars.com | Audi S3 | 8 | DNF | 1:54.396 | 22 | |
R | 31 | I | Jack GOFF | RCIB Insurance with Fox Transport | Volkswagen CC | 0 | DNF | N/A | 9 | |
R | 15 | M | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 0 | DNF | N/A | 16 | |
Fastest Lap | ||||||||||
24 | I | Jake HILL | TradePriceCars.com | Audi S3 | - | 1:40.920 | 139.41 kph |
Race Notes |
Conditions: Changeable. |