2019 British Touring Car Championship | ||||||||||
Note: For full results view this page on a computer. | ||||||||||
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD |
1 | 27 | M | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type R | 18 | 34:17.508 | 1:33.973 | 12 | |
2 | 25 | M | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type R | 18 | 7.882 | 1:34.940 | 13 | |
3 | 3 | I | Tom CHILTON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 18 | 8.306 | 1:35.027 | 19 | |
4 | 6 | I | Rory BUTCHER | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 18 | 8.624 | 1:33.753 | 5 | |
5 | 1 | M | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 18 | 10.37 | 1:33.724 | 1 | |
6 | 21 | I | Mike BUSHELL | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 18 | 11.057 | 1:34.897 | 9 | |
7 | 12 | I | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 18 | 11.916 | 1:34.906 | 24 | |
8 | 77 | M | Andrew JORDAN | BMW Pirtek Racing | BMW 330i M Sport | 18 | 12.634 | 1:33.626 | 3 | |
9 | 31 | I | Jack GOFF | RCIB Insurance with Fox Transport | Volkswagen CC | 18 | 14.878 | 1:34.391 | 22 | |
10 | 48 | I | Ollie JACKSON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 18 | 15.919 | 1:34.183 | 20 | |
11 | 116 | M | Ashley SUTTON | Adrian Flux Subaru Racing | Subaru Levorg | 18 | 19.416 | 1:33.660 | 2 | |
12 | 44 | I | Michael CAINE | Motorbase Performance | Ford Focus RS | 18 | 25.511 | 1:35.773 | 14 | |
13 | 16 | I | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 18 | 26.312 | 1:35.150 | 10 | |
14 | 11 | M | Jason PLATO | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 18 | 27.361 | 1:34.331 | 16 | |
15 | 9 | M | Rob COLLARD | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 18 | 29.571 | 1:34.516 | 25 | |
16 | 15 | M | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 18 | 31.589 | 1:33.384 | 4 | |
17 | 41 | I | Carl BOARDLEY | RCIB Insurance with Fox Transport | Volkswagen CC | 18 | 33.187 | 1:34.888 | 26 | |
18 | 32 | I | Daniel ROWBOTTOM | Cataclean Racing with Ciceley Motorsport | Mercedes-Benz A-Class | 18 | 33.518 | 1:35.026 | 27 | |
19 | 33 | I | Adam MORGAN | Mac Tools with Ciceley Motorsport | Mercedes-Benz A-Class | 18 | 36.676 | 1:34.331 | 11 | |
20 | 37 | I | Rob SMITH | Exceler8 Motorsport | MG6 | 18 | 45.436 | 1:36.806 | 23 | |
21 | 19 | I | Bobby THOMPSON | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 18 | 45.831 | 1:34.557 | 18 | |
22 | 8 | I | Mark BLUNDELL | TradePriceCars.com | Audi S3 | 18 | 52.080 | 1:34.623 | 21 | |
23 | 80 | M | Tom INGRAM | Team Toyota GB with Ginsters | Toyota Corolla | 18 | 1:49.546 | 1:34.385 | 17 | |
24 | 24 | I | Jake HILL | TradePriceCars.com | Audi S3 | 17 | + 1 LAP | 1:33.712 | 6 | |
25 | 777 | I | Michael CREES | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 17 | + 1 LAP | 1:35.282 | 28 | |
Not classified | ||||||||||
R | 22 | I | Chris SMILEY | BTC Racing | Honda Civic Type R | 14 | DNF | 1:35.504 | 7 | |
R | 18 | M | Senna PROCTOR | Adrian Flux Subaru Racing | Subaru Levorg | 13 | DNF | 1:34.543 | 15 | |
R | 66 | I | Josh COOK | BTC Racing | Honda Civic Type R | 11 | DNF | 1:34.296 | 8 | |
R | 4 | I | Sam OSBORNE | Exceler8 Motorsport | MG6 | 10 | DNF | 1:37.520 | 29 | |
R | 303 | I | Matt SIMPSON | Simpson Racing | Honda Civic Type R | 4 | DNF | 1:34.483 | 30 | |
Fastest Lap | ||||||||||
15 | M | Tom OLIPHANT | Team BMW | BMW 330i M Sport | - | 1:33.384 | 150.66 kph |
Race Notes |
Conditions: Raining and wet. |