2019 British Touring Car Championship | ||||||||||
Note: For full results view this page on a computer. | ||||||||||
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD |
1 | 6 | I | Rory BUTCHER | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 12 | 23:55.854 | 1:57.403 | 12 | |
2 | 66 | I | Josh COOK | BTC Racing | Honda Civic Type R | 12 | 1.450 | 1:57.597 | 15 | |
3 | 22 | I | Chris SMILEY | BTC Racing | Honda Civic Type R | 12 | 8.275 | 1:58.164 | 1 | |
4 | 9 | M | Rob COLLARD | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 12 | 8.748 | 1:58.087 | 14 | |
5 | 77 | M | Andrew JORDAN | BMW Pirtek Racing | BMW 330i M Sport | 12 | 9.873 | 1:58.162 | 6 | |
6 | 600 | I | Sam TORDOFF | Cobra Sport AmD AutoAid / RCIB Insurance | Honda Civic Type R | 12 | 10.272 | 1:58.587 | 4 | |
7 | 48 | I | Ollie JACKSON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 12 | 16.985 | 1:58.689 | 5 | |
8 | 80 | M | Tom INGRAM | Team Toyota GB with Ginsters | Toyota Corolla | 12 | 17.165 | 1:58.809 | 23 | |
9 | 1 | M | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 12 | 17.385 | 1:58.376 | 8 | |
10 | 31 | I | Jack GOFF | RCIB Insurance with Fox Transport | Volkswagen CC | 12 | 17.517 | 1:58.259 | 30 | |
11 | 25 | M | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type R | 12 | 18.483 | 1:57.758 | 16 | |
12 | 3 | I | Tom CHILTON | Team Shredded Wheat Racing with Gallagher | Ford Focus RS | 12 | 19.449 | 1:58.927 | 17 | |
13 | 303 | I | Matt SIMPSON | Simpson Racing | Honda Civic Type R | 12 | 20.270 | 1:59.109 | 9 | |
14 | 4 | I | Sam OSBORNE | Exceler8 Motorsport | MG6 | 12 | 20.556 | 1:59.061 | 24 | |
15 | 27 | M | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type R | 12 | 21.150 | 1:59.064 | 7 | |
16 | 12 | I | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 12 | 21.552 | 1:56.802 | 26 | |
17 | 11 | M | Jason PLATO | Sterling Insurance with Power Maxed Racing | Vauxhall Astra | 12 | 24.598 | 1:58.437 | 3 | |
18 | 28 | I | Nicolas HAMILTON | ROKiT Racing with Motorbase | Ford Focus RS | 12 | 26.560 | 2:00.010 | 20 | |
19 | 37 | I | Rob SMITH | Exceler8 Motorsport | MG6 | 12 | 26.912 | 1:58.872 | 28 | |
20 | 116 | M | Ashley SUTTON | Adrian Flux Subaru Racing | Subaru Levorg | 12 | 27.567 | 1:56.805 | 2 | |
21 | 16 | I | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 12 | 33.725 | 1:59.864 | 19 | |
Not classified | ||||||||||
R | 18 | M | Senna PROCTOR | Adrian Flux Subaru Racing | Subaru Levorg | 9 | DNF | 1:58.198 | 27 | |
R | 41 | I | Carl BOARDLEY | RCIB Insurance with Fox Transport | Volkswagen CC | 9 | DNF | 1:58.511 | 25 | |
R | 24 | I | Jake HILL | TradePriceCars.com | Audi S3 | 8 | DNF | 1:57.547 | 10 | |
R | 33 | I | Adam MORGAN | Mac Tools with Ciceley Motorsport | Mercedes-Benz A-Class | 7 | DNF | 1:59.500 | 18 | |
R | 15 | M | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 6 | DNF | 1:58.915 | 11 | |
R | 8 | I | Mark BLUNDELL | TradePriceCars.com | Audi S3 | 6 | DNF | 1:59.674 | 21 | |
R | 32 | I | Daniel ROWBOTTOM | Cataclean Racing with Ciceley Motorsport | Mercedes-Benz A-Class | 2 | DNF | 2:00.757 | 29 | |
R | 19 | I | Bobby THOMPSON | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 1 | DNF | 2:18.436 | 13 | |
R | 777 | I | Michael CREES | GKR Scaffolding with Autobrite Direct | Volkswagen CC | 0 | DNF | N/A | 22 | |
Fastest Lap | ||||||||||
12 | I | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | - | 1:56.802 | 147.26 kph |
Race Notes |
Conditions: Cloudy and dry. |
Jason Plato was given a post-race ten-second penalty for contact with Ash Sutton and a five-second penalty for contact with Chris Smiley. |
Tom Ingram was given a 6.7-second penalty for contact with Ollie Jackson. |