TCR WT pole positions - Drivers
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
Norbert MICHELISZ | 3 | 6 | 50.0 | |
Mikel AZCONA | 1 | 6 | 16.7 | |
Thed BJÖRK | 1 | 6 | 16.7 | |
Yann EHRLACHER | 1 | 6 | 16.7 |
Upcoming events:
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
Norbert MICHELISZ | 3 | 6 | 50.0 | |
Mikel AZCONA | 1 | 6 | 16.7 | |
Thed BJÖRK | 1 | 6 | 16.7 | |
Yann EHRLACHER | 1 | 6 | 16.7 |
© TouringCars.Net 2010 - 2024