TCR CN Ch pole positions - Drivers
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
LI Guang Hua | 2 | 6 | 33.3 | |
LIU Zi Chen | 2 | 6 | 33.3 | |
LIN Zhi Shan | 1 | 6 | 16.7 | |
PAN Yi Ming | 1 | 6 | 16.7 | |
ZHU Yan | 1 | 2 | 50.0 |
Upcoming events:
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
LI Guang Hua | 2 | 6 | 33.3 | |
LIU Zi Chen | 2 | 6 | 33.3 | |
LIN Zhi Shan | 1 | 6 | 16.7 | |
PAN Yi Ming | 1 | 6 | 16.7 | |
ZHU Yan | 1 | 2 | 50.0 |
© TouringCars.Net 2010 - 2024