CTCC pole positions - Drivers
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
Martin CAO Hongwei | 2 | 6 | 33.3 | |
Rodolfo AVILA | 2 | 8 | 25.0 | |
Juan Carlos ZHU | 1 | 8 | 12.5 | |
Rainey HE Xiaole | 1 | 8 | 12.5 | |
YE Hongli | 1 | 2 | 50.0 | |
ZHANG Dasheng | 1 | 8 | 12.5 |
Upcoming events:
Rank | Driver | Poles | Sessions | Percent |
---|---|---|---|---|
Martin CAO Hongwei | 2 | 6 | 33.3 | |
Rodolfo AVILA | 2 | 8 | 25.0 | |
Juan Carlos ZHU | 1 | 8 | 12.5 | |
Rainey HE Xiaole | 1 | 8 | 12.5 | |
YE Hongli | 1 | 2 | 50.0 | |
ZHANG Dasheng | 1 | 8 | 12.5 |
© TouringCars.Net 2010 - 2024