Home Brands Hatch Indy
[vc_gmaps link=”#E-8_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”]
Latest Brands Hatch photos:
Race winners record
Notice: Undefined index: track in /var/www/vhosts/touring-cars.net/httpdocs/wp-content/themes/TCNv4-child/page-circuit.php on line 218
Note: Data valid for period between 13th Jul 1980 and 6th Oct 2024
Series | Year | Layout | Driver | Entrant | Car | Time |
---|---|---|---|---|---|---|
BTCC | 2024 | Grand Prix | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 25:36.184 |
BTCC | 2024 | Grand Prix | Tom INGRAM | BRISTOL STREET MOTORS | Hyundai i30 N Fastback | 22:59.111 |
BTCC | 2024 | Grand Prix | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330e M Sport | 30:59.950 |
BTCC | 2024 | Indy | Ronan PEARSON | BRISTOL STREET MOTORS | Hyundai i30 N Fastback | 19:46.603 |
BTCC | 2024 | Indy | Colin TURKINGTON | Team BMW | BMW 330e M Sport | 23:39.873 |
BTCC | 2024 | Indy | Colin TURKINGTON | Team BMW | BMW 330e M Sport | 19:43.459 |
TCR UK | 2024 | Indy | Callum NEWSHAM | JH Racing | Hyundai i30 N TCR | 20:22.817 |
TCR UK | 2024 | Indy | Adam SHEPHERD | Area Motorsport with Shepherd Motors | CUPRA Leon Competición TCR | 20:32.151 |
TCR UK | 2024 | Indy | Viktor ANDERSSON | Pro Alloys Racing | Lynk & Co 03 TCR | 20:40.049 |
TCR UK | 2023 | Indy | Jac CONSTABLE | Rob Boston Racing | Audi RS3 LMS TCR II | 18:29.317 |
TCR UK | 2023 | Indy | Alex LEY | Area Motorsport with Daniel James | Hyundai i30 N TCR | 25:04.794 |
BTCC | 2023 | Grand Prix | Jake HILL | Laser Tools Racing with MB Motorsport | BMW 330e M Sport | 31:34.278 |
Show more
|