New TCN Logo

Upcoming events:

New TCN Logo

René Rast scores second pole of the weekend

One day after claiming his maiden DTM pole position, Audi Team Rosberg’s René Rast has again turned the fastest overall lap during Sunday morning’s qualifying, to start race two of the weekend from the first grid slot.

Again, the majority of the six Audi drivers looked strong at the demanding Hungaroring circuit just outside of Budapest, Hungary. Five of the German manufacturer’s drivers found themselves within the top six when the chequered flag ended the 20-minute session.

Only Marco Wittmann managed to drive a wedge between Rast and his Audi colleagues, by putting his Team RMG BMW into second place – only 0.063 seconds adrift of Rast’s 1:34.740 benchmark.

- Advertisement -

Positions third to sixth have all been claimed by Audi, starting with Abt Sportsline team-mates Mattias Ekström and Nico Müller. Team Phoenix’s Mike Rockenfeller followed in fifth, while Jamie Green of Team Rosberg put his car into sixth.

Team HWA’s Lucas Auer was the quickest Mercedes this morning, turning the seventh fastest lap. Timo Glock – Saturday’s runner-up – qualified his Team RMG BMW in eighth place.

The top 10 got rounded off by BMW Team RMG’s Augusto Farfus in ninth and BMW Team RBM’s Tom Blomqvist in tenth.

Saturday’srace winner Paul Di Resta, driving for the Mercedes HWA Team, qualified in 12th place. The Scottish driver had won Saturday’s race from 13th on the grid after profiting from an early pit-stop, just before a safety car went out onto the course.

The final 55-minute long race of the weekend is set to start today at 15:18 CEST (14:18 BST).

Q1 results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 10 1:34.740 0.000
2 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 8 1:34.803 0.063
3 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 9 1:34.896 0.156
4 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 10 1:34.931 0.191
5 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 10 1:35.018 0.278
6 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 11 1:35.050 0.310
7 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 11 1:35.109 0.369
8 16 Timo GLOCK BMW Team RMR BMW M4 DTM 8 1:35.236 0.496
9 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 8 1:35.246 0.506
10 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 10 1:35.282 0.542
11 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 9 1:35.284 0.544
12 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 10 1:35.406 0.666
13 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 11 1:35.416 0.676
14 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 11 1:35.445 0.705
15 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 12 1:35.562 0.822
16 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 11 1:35.685 0.945
17 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 11 1:35.727 0.987
18 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 11 1:35.874 1.134
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -