Team Dynamics’ Gordon Shedden was the fastest driver in both of Tuesday’s British Touring Car Championship tyre test sessions at Snetterton, beating Excelr8 Motorsport’s Tom Ingram by just 0.002 seconds in the afternoon session.
Testing commenced at 09:00 on Tuesday and after some fast times from Toyota duo Ricky Collard and Rory Butcher, it was BTC Racing’s Josh Cook, then Shedden after 46 minutes, who topped the timesheets.
The Scot put in a best lap of 1 minute 56.438 seconds in the morning session, before going even better in the afternoon with his time of 1:56.404.
In the end, that was just 0.002 seconds better than the Hyundai of Ingram, whilst NAPA Racing UK’s Dan Cammish was also close, just 0.008 seconds behind in the top Ford.
“First of all the temperature has just been huge today,” said Shedden, who had to deal with air temperatures approaching 30 degrees at times.
“It’s been pretty hot work being in the car and for the mechanics as well, but overall it was good. We’ve been running through some of the Goodyear programme which was good and the car balance feels great on the standard tyre.
“I’m looking forward to tomorrow and seeing how we go with some race runs.
“Obviously, we’re now just over two weeks away from Knockhill so everyone is looking forward to that.
“The summer break seems to have gone really quickly and I’m sure the action will be fast and furious there.”
Team BMW’s Colin Turkington was forth overall thanks to his lap from the morning, whilst Cook was fifth, again setting his best time in the earlier session.
Shedden’s team-mate Daniel Rowbottom was sixth, ahead of BMW duo Jake Hill and Stephen Jelley, the latter being the last driver within half a second of the top Honda.
Some new and retunring faces took to the track in the day of testing. 2015 Le Mans 24 Hours winner Nick Tandy tested a third NAPA Racing Ford, setting the 12th best time, whilst MINI Challenge racer Dan Zelos sampled an Excelr8 Hyundai, ending up in 26th.
Jack Mitchell, who made his BTCC début last year with Team HARD, also sampled a NAPA Ford, setting the 28th best overall time after only running in the morning session.
Testing continues on Wednesday.
Tuesday morning results
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 52 | Gordon SHEDDEN | Halfords Racing with Cataclean | Honda Civic Type R | 22 | 1:56.438 | – | |
2 | 80 | Tom INGRAM | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 24 | 1:56.488 | 0.050 | |
3 | 50 | Colin TURKINGTON | Team BMW | BMW 330e M Sport | 22 | 1:56.746 | 0.308 | |
4 | 66 | Josh COOK | Rich Energy BTC Racing | Honda Civic Type R | 33 | 1:56.797 | 0.359 | |
5 | 24 | Jake HILL | ROKiT MB Motorsport | BMW 330e M Sport | 11 | 1:57.325 | 0.887 | |
6 | 9 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 31 | 1:57.360 | 0.922 | |
7 | 21 | Ricky COLLARD | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 28 | 1:57.399 | 0.961 | |
8 | 12 | Stephen JELLEY | Team BMW | BMW 330e M Sport | 22 | 1:57.423 | 0.985 | |
9 | 128 | Nick TANDY 1 | NAPA Racing UK | Ford Focus ST | 22 | 1:57.487 | 1.049 | |
10 | 32 | Daniel ROWBOTTOM | Halfords Racing with Cataclean | Honda Civic Type R | 20 | 1:57.535 | 1.097 | |
11 | 42 | George GAMBLE | Car Gods with Ciceley Motorsport | BMW 330e M Sport | 37 | 1:57.577 | 1.139 | |
12 | 97 | Ash HAND | CarStore Power Maxed Racing | Vauxhall Astra | 32 | 1:57.588 | 1.150 | |
13 | 1 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 32 | 1:57.592 | 1.154 | |
14 | 3 | Tom CHILTON | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 28 | 1:57.665 | 1.227 | |
15 | 19 | Bobby THOMPSON | Autobrite Direct with JourneyHero | CUPRA Leon | 13 | 1:57.887 | 1.449 | |
16 | 6 | Rory BUTCHER | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 40 | 1:58.060 | 1.622 | |
17 | 11 | Jason PLATO | Rich Energy BTC Racing | Honda Civic Type R | 26 | 1:58.171 | 1.733 | |
18 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 19 | 1:58.448 | 2.010 | |
19 | 777 | Michael CREES | CarStore Power Maxed Racing | Vauxhall Astra | 24 | 1:58.588 | 2.150 | |
20 | 128 | Nick TANDY 2 | NAPA Racing UK | Ford Focus ST | 10 | 1:58.610 | 2.172 | |
21 | 20 | Will POWELL | Autobrite Direct with JourneyHero | CUPRA Leon | 28 | 1:58.783 | 2.345 | |
22 | 40 | Árón TAYLOR-SMITH | Yazoo with Safuu.com Racing | CUPRA Leon | 18 | 1:58.842 | 2.404 | |
23 | 48 | Ollie JACKSON | Apec Racing with Beavis Morgan | Ford Focus ST | 34 | 1:59.188 | 2.750 | |
24 | 77 | Sam OSBORNE | Apec Racing with Beavis Morgan | Ford Focus ST | 16 | 1:59.237 | 2.799 | |
25 | 28 | Nicolas HAMILTON | Yazoo with Safuu.com Racing | CUPRA Leon | 26 | 1:59.381 | 2.943 | |
26 | 27 | Jack MITCHELL | NAPA Racing UK | Ford Focus ST | 19 | 1:59.522 | 3.084 | |
27 | 62 | Rick PARFITT JR | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | 36 | 1:59.543 | 3.105 | |
28 | 45 | Dan ZELOS | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 30 | 1:59.743 | 3.305 | |
29 | 17 | Dexter PATTERSON | Laser Tools Racing | Infiniti Q50 | 7 | 2:01.088 | 4.650 |
Tuesday afternoon results
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 52 | Gordon SHEDDEN | Halfords Racing with Cataclean | Honda Civic Type R | 20 | 1:56.404 | – | |
2 | 80 | Tom INGRAM | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 25 | 1:56.406 | 0.002 | |
3 | 9 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 20 | 1:56.412 | 0.008 | |
4 | 32 | Daniel ROWBOTTOM | Halfords Racing with Cataclean | Honda Civic Type R | 22 | 1:56.808 | 0.404 | |
5 | 24 | Jake HILL | ROKiT MB Motorsport | BMW 330e M Sport | 27 | 1:56.843 | 0.439 | |
6 | 12 | Stephen JELLEY | Team BMW | BMW 330e M Sport | 33 | 1:56.858 | 0.454 | |
7 | 66 | Josh COOK | Rich Energy BTC Racing | Honda Civic Type R | 13 | 1:56.868 | 0.464 | |
8 | 11 | Jason PLATO | Rich Energy BTC Racing | Honda Civic Type R | 21 | 1:57.103 | 0.699 | |
9 | 19 | Bobby THOMPSON | Autobrite Direct with JourneyHero | CUPRA Leon | 12 | 1:57.254 | 0.850 | |
10 | 21 | Ricky COLLARD | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 23 | 1:57.345 | 0.941 | |
11 | 42 | George GAMBLE | Car Gods with Ciceley Motorsport | BMW 330e M Sport | 18 | 1:57.526 | 1.122 | |
12 | 50 | Colin TURKINGTON | Team BMW | BMW 330e M Sport | 10 | 1:57.550 | 1.146 | |
13 | 6 | Rory BUTCHER | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 21 | 1:57.576 | 1.172 | |
14 | 1 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 25 | 1:57.637 | 1.233 | |
15 | 3 | Tom CHILTON | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 29 | 1:57.826 | 1.422 | |
16 | 97 | Ash HAND | CarStore Power Maxed Racing | Vauxhall Astra | 18 | 1:57.840 | 1.436 | |
17 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 15 | 1:57.902 | 1.498 | |
18 | 777 | Michael CREES | CarStore Power Maxed Racing | Vauxhall Astra | 17 | 1:58.029 | 1.625 | |
19 | 77 | Sam OSBORNE | Apec Racing with Beavis Morgan | Ford Focus ST | 18 | 1:58.483 | 2.079 | |
20 | 48 | Ollie JACKSON | Apec Racing with Beavis Morgan | Ford Focus ST | 15 | 1:58.727 | 2.323 | |
21 | 28 | Nicolas HAMILTON | Yazoo with Safuu.com Racing | CUPRA Leon | 21 | 1:58.953 | 2.549 | |
22 | 45 | Dan ZELOS | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 24 | 1:59.020 | 2.616 | |
23 | 17 | Dexter PATTERSON | Laser Tools Racing | Infiniti Q50 | 11 | 1:59.299 | 2.895 | |
24 | 20 | Will POWELL | Autobrite Direct with JourneyHero | CUPRA Leon | 21 | 1:59.526 | 3.122 | |
25 | 62 | Rick PARFITT JR | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | 20 | 1:59.742 | 3.338 | |
26 | 27 | Jack MITCHELL | NAPA Racing UK | Ford Focus ST | 0 | No time | N/A |
Combined session results
POS | NO | NAT | DRIVER | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 52 | Gordon SHEDDEN | Halfords Racing with Cataclean | Honda Civic Type R | 42 | 1:56.404 | – | |
2 | 80 | Tom INGRAM | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 49 | 1:56.406 | 0.002 | |
3 | 9 | Dan CAMMISH | NAPA Racing UK | Ford Focus ST | 51 | 1:56.412 | 0.008 | |
4 | 50 | Colin TURKINGTON | Team BMW | BMW 330e M Sport | 32 | 1:56.746 | 0.342 | |
5 | 66 | Josh COOK | Rich Energy BTC Racing | Honda Civic Type R | 46 | 1:56.797 | 0.393 | |
6 | 32 | Daniel ROWBOTTOM | Halfords Racing with Cataclean | Honda Civic Type R | 42 | 1:56.808 | 0.404 | |
7 | 24 | Jake HILL | ROKiT MB Motorsport | BMW 330e M Sport | 38 | 1:56.843 | 0.439 | |
8 | 12 | Stephen JELLEY | Team BMW | BMW 330e M Sport | 55 | 1:56.858 | 0.454 | |
9 | 11 | Jason PLATO | Rich Energy BTC Racing | Honda Civic Type R | 47 | 1:57.103 | 0.699 | |
10 | 19 | Bobby THOMPSON | Autobrite Direct with JourneyHero | CUPRA Leon | 25 | 1:57.254 | 0.850 | |
11 | 21 | Ricky COLLARD | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 51 | 1:57.345 | 0.941 | |
12 | 128 | Nick TANDY 1 | NAPA Racing UK | Ford Focus ST | 22 | 1:57.487 | 1.083 | |
13 | 42 | George GAMBLE | Car Gods with Ciceley Motorsport | BMW 330e M Sport | 55 | 1:57.526 | 1.122 | |
14 | 6 | Rory BUTCHER | Toyota GAZOO Racing UK | Toyota Corolla GR Sport | 61 | 1:57.576 | 1.172 | |
15 | 97 | Ash HAND | CarStore Power Maxed Racing | Vauxhall Astra | 50 | 1:57.588 | 1.184 | |
16 | 1 | Ashley SUTTON | NAPA Racing UK | Ford Focus ST | 57 | 1:57.592 | 1.188 | |
17 | 3 | Tom CHILTON | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 57 | 1:57.665 | 1.261 | |
18 | 16 | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 34 | 1:57.902 | 1.498 | |
19 | 777 | Michael CREES | CarStore Power Maxed Racing | Vauxhall Astra | 41 | 1:58.029 | 1.625 | |
20 | 77 | Sam OSBORNE | Apec Racing with Beavis Morgan | Ford Focus ST | 34 | 1:58.483 | 2.079 | |
21 | 128 | Nick TANDY 2 | NAPA Racing UK | Ford Focus ST | 10 | 1:58.610 | 2.206 | |
22 | 48 | Ollie JACKSON | Apec Racing with Beavis Morgan | Ford Focus ST | 49 | 1:58.727 | 2.323 | |
23 | 20 | Will POWELL | Autobrite Direct with JourneyHero | CUPRA Leon | 49 | 1:58.783 | 2.379 | |
24 | 40 | Árón TAYLOR-SMITH | Yazoo with Safuu.com Racing | CUPRA Leon | 18 | 1:58.842 | 2.438 | |
25 | 28 | Nicolas HAMILTON | Yazoo with Safuu.com Racing | CUPRA Leon | 47 | 1:58.953 | 2.549 | |
26 | 45 | Dan ZELOS | Bristol Street Motors with EXCELR8 TradePriceCars.com | Hyundai i30 Fastback N | 54 | 1:59.020 | 2.616 | |
27 | 17 | Dexter PATTERSON | Laser Tools Racing | Infiniti Q50 | 18 | 1:59.299 | 2.895 | |
28 | 27 | Jack MITCHELL | NAPA Racing UK | Ford Focus ST | 19 | 1:59.522 | 3.118 | |
29 | 62 | Rick PARFITT JR | Uptonsteel with Euro Car Parts Racing | Infiniti Q50 | 56 | 1:59.543 | 3.139 |