Both Tom Ingram’s Toyota and Senna Proctor’s Hyundai have been excluded from the results of qualifying for the opening British Touring Car Championship race at Croft after failing the post-session ride height checks.
It was suspected after the half-hour session that Ingram’s Toyota Corolla would lose pole position after failing the ride height checks at the scrutineering bay on the live feed.
It has now been confirmed that both he and Senna Proctor – who had also been on provisional pole earlier in the session before two red flag stoppages – have both been disqualified from the results due to ride height infringements.
As a result, race one will see an all-Honda front row with BTC Racing’s Josh Cook on pole with MB Motorsport’s Jake Hill for company.
The opening British Touring Car Championship race at Croft is scheduled to get underway tomorrow [11 October] at 12:02 BST.
Revised qualifying results
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 66 | I | Josh COOK | BTC Racing | Honda Civic Type-R | 18 | 1:27.350 | 0.000 | |
2 | 24 | I | Jake HILL | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 19 | 1:27.500 | 0.150 | |
3 | 1 | M | Colin TURKINGTON | Team BMW | BMW 330i M Sport | 13 | 1:27.510 | 0.160 | |
4 | 15 | M | Tom OLIPHANT | Team BMW | BMW 330i M Sport | 18 | 1:27.574 | 0.224 | |
5 | 19 | I | Bobby THOMPSON | GKR TradePriceCars.com | Audi S3 | 15 | 1:27.593 | 0.243 | |
6 | 116 | I | Ashley SUTTON | Laser Tools Racing | Infiniti Q50 | 16 | 1:27.635 | 0.285 | |
7 | 3 | I | Tom CHILTON | BTC Racing | Honda Civic Type-R | 11 | 1:27.681 | 0.331 | |
8 | 25 | M | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type-R | 15 | 1:27.695 | 0.345 | |
9 | 777 | I | Michael CREES | The Clever Baggers with BTC Racing | Honda Civic Type-R | 18 | 1:27.729 | 0.379 | |
10 | 6 | I | Rory BUTCHER | Motorbase Performance | Ford Focus ST | 18 | 1:27.760 | 0.410 | |
11 | 48 | I | Ollie JACKSON | Motorbase Performance | Ford Focus ST | 13 | 1:28.197 | 0.847 | |
12 | 32 | I | Adam MORGAN | Carlube Triple R Racing with Mac Tools | Mercedes-Benz A-Class | 14 | 1:28.308 | 0.958 | |
13 | 22 | I | Chris SMILEY | Excelr8 Motorsport | Hyundai i30 Fastback N | 17 | 1:28.401 | 1.051 | |
14 | 27 | M | Dan CAMMISH | Halfords Yuasa Racing | Honda Civic Type-R | 18 | 1:28.494 | 1.144 | |
15 | 16 | I | Aiden MOFFAT | Laser Tools Racing | Infiniti Q50 | 16 | 1:28.503 | 1.153 | |
16 | 12 | I | Stephen JELLEY | Team Parker Racing | BMW 125i M Sport | 11 | 1:28.771 | 1.421 | |
17 | 4 | I | Sam OSBORNE | MB Motorsport accelerated by Blue Square | Honda Civic Type-R | 15 | 1:29.153 | 1.803 | |
18 | 31 | I | Jack GOFF | RCIB Insurance Racing with Fox Transport | Volkswagen CC | 18 | 1:29.217 | 1.867 | |
19 | 41 | I | Carl BOARDLEY | Team HARD. | BMW 125i M Sport | 15 | 1:29.377 | 2.027 | |
20 | 21 | I | Mike BUSHELL | RCIB Insurance Racing with Fox Transport | Volkswagen CC | 19 | 1:29.736 | 2.386 | |
21 | 29 | I | Jac CONSTABLE | Power Maxed Car Care Racing | Vauxhall Astra | 6 | 1:30.037 | 2.687 | |
22 | 44 | I | Andy NEATE | Motorbase Performance | Ford Focus ST | 18 | 1:30.321 | 2.971 | |
23 | 32 | I | Jack BUTEL | Carlube Triple R Racing with Mac Tools | Mercedes-Benz A-Class | 16 | 1:30.329 | 2.979 | |
24 | 28 | I | Nicolas HAMILTON | ROKiT Racing with Team HARD. | Volkswagen CC | 17 | 1:32.933 | 5.583 | |
25* | 80 | M | Tom INGRAM | Toyota Gazoo Racing UK with Ginsters | Toyota Corolla | 5 | 1:27.075* | N/A | |
26* | 18 | I | Senna PROCTOR | Excelr8 Motorsport | Hyundai i30 Fastback N | 19 | 1:27.450* | N/A |
* Times disallowed due to ride height infringements.