New TCN Logo

Upcoming events:

New TCN Logo

Nico Müller inherits Spa race two win after René Rast penalised

Nico Müller has inherited the victory in the second DTM race at Spa-Francorchamps almost two weeks’ ago, after Audi stable-mate René Rast was penalised for using push-to-pass whilst in the lead.

Rast had originally crossed the line just under half a second ahead of his 2019 title rival, but the reigning champion was investigated post-race for the alleged infraction.

Rast has subsequently been found to have activated the push-to-pass system twice during the race whilst in the lead.

- Advertisement -

As this is in contravention of the rules, the German has been handed a post-race ten-second penalty in lieu of a pit stop penalty.

The time addition drops Rast to third and means Müller has now won both of the season opening races, whilst his team-mate Robin Frijns was promoted to second, with Rast in third.

Audi Sport Team Rosberg has elected not to appeal the decision of the Deutscher Motor Sport Bund (DMSB).

The penalty dents Rast’s title challenge, as he goes from seven points behind Müller to 23 points behind the Swiss.

Revised race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 33 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 26 57:17.737 2:08.850 3
2 51 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 26 4.910 2:09.496 2
3 4 René RAST Audi Sport Team Rosberg Audi RS5 DTM 26 9.517 2:08.715 1
4 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 26 10.597 2:09.679 8
5 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 26 22.952 2:10.000 5
6 31 Sheldon VAN DER LINDE BMW Team RBM BMW M4 DTM 26 23.635 2:10.538 4
7 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 26 26.645 2:10.578 13
8 22 Lucas AUER BMW Team RMR BMW M4 DTM 26 42.615 2:11.091 10
9 27 Jonathan ABERDEIN BMW Team RMR BMW M4 DTM 26 43.290 2:10.206 11
10 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 26 46.319 2:09.791 9
11 25 Philipp ENG BMW Team RBM BMW M4 DTM 26 47.266 2:10.840 6
12 13 Fabio SCHERER Audi Sport Team WRT Audi RS5 DTM 26 49.831 2:11.045 14
13 16 Timo GLOCK BMW Team RMG BMW M4 DTM 26 53.723 2:11.510 7
14 8 Robert KUBICA BMW Team ART BMW M4 DTM 26 1:29.962 2:12.190 12
15 62 Ferdinand VON HABSBURG Audi Sport Team WRT Audi RS5 DTM 26 1:48.754 2:10.511 16
R 10 Harrison NEWEY Audi Sport Team WRT Audi RS5 DTM 14 DNF 2:10.394 15
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -