New TCN Logo

Upcoming events:

New TCN Logo

Spengler, Auer and Mortara excluded post Hungary race two

The trio of drivers that were unfortunately involved in the chaotic incidents in the pit lane during DTM race 2 at the Hungaroring this afternoon (Sunday, June 3rd), Lucas Auer, Bruno Spengler and Edoardo Mortara have been excluded post race.

All three drivers were deemed to have infringed Sporting Regulation article 30.9, which states that “the driver must reduce speed as soon as he joins the deceleration zone so that he can stop his car at the pits without endangering other participants or the marshals.”

Both Mortara and Spengler entered the pit lane one lap later than Auer, and were informed of the situation by their respective teams when heading in, along with yellow flags being waved whilst the ambulance crews were on site.

- Advertisement -

As a result of their involvement, both drivers were also handed a suspended ten-place grid penalty, which will be implemented if either driver has a further warning over the next two race weekends at Norisring or Zandvoort.

As a result, Augusto Farfus is promoted to seventh, whilst Robin Frijns, Loïc Duval and René Rast complete the top ten.

Elsewhere, Audi’s Nico Müller was given a post-race 30-second penalty for contact with BMW’s Timo Glock.

Amended race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME BEST GD
1 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 26 1:17:50.129 1:38.854 14
2 16 Timo GLOCK BMW Team RMG BMW M4 DTM 26 5.870 1:38.908 8
3 25 Philipp ENG BMW Team RMR BMW M4 DTM 26 13.457 1:39.374 15
4 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 26 13.937 1:39.194 16
5 3 Paul DI RESTA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 26 16.276 1:39.202 3
6 47 Joel ERIKSSON BMW Team RBM BMW M4 DTM 26 20.446 1:39.411 17
7 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 26 21.464 1:39.347 12
8 4 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 26 23.350 1:38.574 11
9 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 26 23.772 1:39.266 13
10 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 26 24.263 1:38.829 6
11 23 Daniel JUNCADELLA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 26 24.580 1:38.417 7
12 94 Pascal WEHRLEIN Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 26 25.185 1:38.608 2
13 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 26 27.098 1:38.562 10
14 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 26 54.865 1:38.683 9
15 2 Gary PAFFETT Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 26 1:15.907 1:39.265 5
EX 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 26 21.181 1:39.319 18
EX 22 Lucas AUER SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 26 22.211 1:39.020 1
EX 48 Edoardo MORTARA SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 26 22.928 1:39.253 4
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -