New TCN Logo

Upcoming events:

New TCN Logo

Timo Glock claims pole position for Hockenheim race two

Timo Glock claimed pole position for the second DTM race at the Hockenheimring on Sunday, with the BMW driver a comfortable two tenths clear of Audi’s René Rast.

Glock, whose last pole position came at the circuit in the 2017 season finale meeting, usurped Rast with a fast lap in the dying seconds of the session, jumping from outside the top ten to more than two tenths clear at the top.

Rast had earlier been fastest through much of the session, having posted his best time of 1 minute 32.587 seconds on his first run in the short 20-minute qualifying.

- Advertisement -

DTM rookie Joel Eriksson was third quickest in his RBM-run BMW, a mere 0.026 seconds further back from Rast.

Edoardo Mortara was the leading Mercedes driver in fourth after a late improvement, ahead of team-mate Lucas Auer in fifth, with the Austrian also being one of a number of drivers to improve in the closing seconds.

Paul di Resta was the leading Brit in sixth in his Mercedes, ahead of DTM returnee Daniel Juncadella in seventh.

Two-time champion Marco Wittmann was eighth in his BMW, ahead of Audi’s Mike Rockenfeller in ninth. Tenth-placed Gary Paffett made it five Mercedes inside the top ten, continuing the strong weekend for the Stuttgart marque which opened the season with victory on Saturday.

The second DTM race of the weekend is scheduled to get underway at 13:33 CEST (12:33 BST).

Qualifying result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 16 Timo GLOCK BMW Team RMG BMW M4 DTM 10 1:32.379 0.000
2 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 10 1:32.587 0.208
3 47 Joel ERIKSSON BMW Team RBM BMW M4 DTM 10 1:32.613 0.234
4 48 Edoardo MORTARA SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 10 1:32.623 0.244
5 22 Lucas AUER SILBERPFEIL Energy Mercedes-AMG Motorsport Mercedes-AMG C63 DTM 10 1:32.632 0.253
6 3 Paul DI RESTA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 9 1:32.657 0.278
7 23 Daniel JUNCADELLA Mercedes-AMG Motorsport REMUS Mercedes-AMG C63 DTM 10 1:32.717 0.338
8 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 10 1:32.756 0.377
9 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 10 1:32.762 0.383
10 2 Gary PAFFETT Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 9 1:32.881 0.502
11 94 Pascal WEHRLEIN Mercedes-AMG Motorsport PETRONAS Mercedes-AMG C63 DTM 9 1:32.885 0.506
12 28 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 11 1:32.887 0.508
13 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 10 1:32.973 0.594
14 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 11 1:33.003 0.624
15 4 Robin FRIJNS Audi Sport Team Abt Sportsline Audi RS5 DTM 11 1:33.045 0.666
16 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 11 1:33.061 0.682
17 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 11 1:33.109 0.730
18 25 Philipp ENG BMW Team RMR BMW M4 DTM 11 1:33.116 0.737
19 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 8 1:34.043 1.664
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -