Despite victory, Tin Sritrai was unable to prevent Thai compatriot Kantadhee Kusiri from claiming the TCR Asia title in the second TCR Asia – TCR China race at the Zhejiang Circuit in China, with Kusiri claiming fourth on the road to secure the top honour.
Sritrai started the race from second on the grid and the Honda driver got off to a stronger start than Kusiri to lead by the first turn.
Thereafter, Kusiri didn’t take the fight to Sritrai, knowing that as long as he finished the race, that there was nothing Sritrai could do to deny him a maiden TCR Asia title.
NewFaster’s Andy Yan ended up splitting the two Thai title rivals after eight laps, as the TCR China driver and outgoing TCR Asia champion put his Audi up into second, where he would remain for the rest of the race.
Liqui Moly Team Engstler’s Diego Moran took fourth, just ahead of his team-mate and new champion, although the Ecuadorian was lucky not to suffer from significant damage when he took a hit from Huang Chu Han on lap three.
The R Engineering Honda of Adbdul Kaathir claimed fifth, ahead of Teamwork Motorsport’s Alex Hui in sixth, who was also second in the TCR China class.
Huang claimed seventh in his NewFaster Audi, with Filipe de Souza bringing his Teamwork Motorsport Volkswagen home in eighth despite contact on the penultimate lap which resulted in Lai Wee Sing ending the race in the barriers at Turn 2.
More to follow…
Race result
POS | NO | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | BEST | GD |
1 | 9 | Tin SRITRAI | Team Thailand | Honda Civic TCR | 19 | 19 LAPS | 1:36.036 | 2 | |
2 | 82 | Andy YAN Cheuk Wai* | NewFaster | Audi RS3 LMS TCR | 19 | 2.393 | 1:36.245 | 4 | |
3 | 32 | Diego MORAN | Liqui Moly Team Engstler | Volkswagen Golf GTi TCR | 19 | 3.081 | 1:35.622 | 3 | |
4 | 2 | Kantadhee KUSIRI | Liqui Moly Team Engstler | Volkswagen Golf GTi TCR | 19 | 8.253 | 1:36.171 | 1 | |
5 | 23 | Abdul KAATHIR Mohamed Mustaffa | R Engineering | Honda Civic TCR | 19 | 10.847 | 1:36.171 | 6 | |
6 | 31 | Alex HUI* | Teamwork Motorsport | Volkswagen Golf GTi TCR | 19 | 14.802 | 1:36.264 | 7 | |
7 | 81 | HUANG Chu Han | NewFaster | Audi RS3 LMS TCR | 19 | 15.164 | 1:36.242 | 5 | |
8 | 26 | Filipe de SOUZA* | Teamwork Motorsport | Volkswagen Golf GTi TCR | 19 | 30.817 | 1:36.477 | 12 | |
9 | 9 | DENG Bao Wei* | LEO109 Racing | Audi RS3 LMS TCR | 19 | 31.712 | 1:37.120 | 13 | |
10 | 99 | Alex LIU Lic Ka | Elegant Racing Team | SEAT León TCR DSG | 19 | 35.053 | 1:37.566 | 10 | |
11 | 5 | Jasper THONG Wei Heen | Audi Hong Kong | Audi RS3 LMS TCR | 19 | 40.307 | 1:37.080 | 8 | |
12 | 98 | Eric KWONG | Elegant Racing Team | SEAT León TCR DSG | 19 | 56.608 | 1:37.231 | 14 | |
13 | 66 | CAI Hong Yu* | TrackFun-Linky Racing | Audi RS3 LMS TCR | 19 | 57.930 | 1:37.712 | 18 | |
14 | 58 | LO Kai Bong* | HE Racing | Volkswagen Golf GTi TCR | 19 | 1:09.065 | 1:37.863 | 16 | |
15 | 791 | ZHOU Hao Wen* | AVM Racing | SEAT León TCR | 19 | 1:11.172 | 1:39.092 | 17 | |
16 | 65 | Douglas KHOO Kok Hui | Viper Niza Racing | SEAT León TCR | 19 | 1:25.621 | 1:39.779 | 15 | |
17 | 39 | LAI Wee Sing | R Engineering | Honda Civic TCR | 17 | + 2 Laps | 1:37.450 | 11 | |
R | 21 | WANG Hao* | NewFaster | Volkswagen Golf GTi TCR | 5 | DNF | 1:38.282 | 19 | |
R | 62 | Alex FUNG* | Teamwork Motorsport | Volkswagen Golf GTi TCR | 5 | DNF | 1:37.975 | 9 | |
R | 77 | HU Hao | LEO109 Racing | Volkswagen Golf GTi TCR | 1 | DNF | N/A | 20 |
* Denotes TCR China entry