New TCN Logo

Upcoming events:

New TCN Logo

Paul di Resta leads second free practice at the Nürburgring

Mercedes-AMG Team HWA’s Paul di Resta set the fastest time during second free practice for the DTM double-header at the Nürburgring this morning, ahead of team-mate Gary Paffett.

The 30-minute long session had started where yesterday’s practice ended, with rain cloaking the 3.6-km long shortened layout of the Nürburgring. While the rainfall lessened as the session continued, drivers still struggled to keep their cars on the asphalt, with some taking detours into the gravel traps.

While the rainfall lessened as the session continued, drivers still struggled to keep their cars on the asphalt, with some taking detours into the gravel traps.

- Advertisement -

The two C63 AMGs of Paul di Resta and Gary Paffett led the way, with Team RMG’s Timo Glock posting the third fastest time.

Team Abt Sportsline’s Mattias Ekström and Team Rosberg’s René Rast were the quickest two cars of the Ingolstadt-based brand in fourth and fifth.

Marco Wittman put his BMW into sixth , with Mercedes-Benz’ Lucas Auer in tow. The Austrian was just a mere thousand of a second slower than the two-time champion.

Augusto Farfus went eighth quickest, while Mercedes’ Edoardo Mortara had to settle for ninth, as Team RBM’s Maxime Martin completed the top ten.

The DTM double-header at the Nürburgring continues on Saturday with qualifying for race one set to get underway at 11:40 (1040 BST).

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 18 1:35.935 0.000
2 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 17 1:36.237 0.302
3 16 Timo GLOCK BMW Team RMR BMW M4 DTM 16 1:36.441 0.506
4 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 18 1:36.567 0.632
5 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 17 1:36.605 0.670
6 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 15 1:36.727 0.792
7 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 15 1:36.728 0.793
8 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 15 1:36.819 0.884
9 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 15 1:36.905 0.970
10 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 19 1:36.927 0.992
11 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 17 1:36.986 1.051
12 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 17 1:37.036 1.101
13 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 16 1:37.104 1.169
14 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 18 1:37.148 1.213
15 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 18 1:37.361 1.426
16 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 18 1:37.471 1.536
17 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 17 1:37.988 2.053
18 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 17 1:38.509 2.574
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -