New TCN Logo

Upcoming events:

New TCN Logo

René Rast fastest in second practice, leading Audi stronghold

René Rast continued the dominant run of form for Audi Sport at Moscow Raceway, as the German was fastest in the second free practice session for the Deutsche Tourenwagen Masters this morning. 

Rast posted his fastest time of a 1:27.604 with just three minutes remaining in the session, leading an Ingolstadt 1-2-3, ahead of current points leader Mattias Ekström and his Team Abt Sportsline team mate, Nico Müller.

In a session where the entire field were separated by only 1.371 seconds, Timo Glock was the best of the BMW contingent in fourth, whilst Loic Duval and first practice pace setter Jamie Green completed a close top six, who were just 0.473 seconds apart.

- Advertisement -

Mercedes-AMG Motorsport’s fastest driver was 2005 champion Gary Paffett in seventh, ahead of Team BWT driver Lucas Auer. Augusto Farfus and defending champion Marco Wittmann completed the top ten.

2013 champion Mike Rockenfeller continued his duties behind the wheel of his #99 RS5 DTM, having now been officially cleared to compete this weekend.

Despite having to adjust his driving style to compensate for his left foot metatarsal injury, the Team Phoenix driver was 0.820 seconds off the pace in 12th, behind Edoardo Mortara.

Norisring race two winner and current title challenger Maxime Martin was 13th fastest, ahead of Bruno Spengler, with Paul Di Resta, Tom Blomqvist, Maro Engel and Robert Wickens completing the times around the 3.931-km circuit.

The 20-minute qualifying session for the first race of the weekend takes place at 1240 local time.

Session results

POS NO DRIVER NAT ENTRANT CAR LAPS TIME GAP
1 33 René RAST Audi Sport Team Rosberg Audi RS5 DTM 14 1:27.604 0.000
2 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 16 1:27.740 0.136
3 51 Nico MÜLLER Audi Sport Team Abt Sportsline Audi RS5 DTM 15 1:27.818 0.214
4 16 Timo GLOCK BMW Team RMR BMW M4 DTM 15 1:27.930 0.326
5 77 Loïc DUVAL Audi Sport Team Phoenix Audi RS5 DTM 18 1:27.981 0.377
6 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 17 1:28.077 0.473
7 2 Gary PAFFETT Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 18 1:28.337 0.733
8 22 Lucas AUER Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 17 1:28.340 0.736
9 15 Augusto FARFUS BMW Team RMG BMW M4 DTM 15 1:28.356 0.752
10 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 10 1:28.358 0.754
11 48 Edoardo MORTARA Mercedes-AMG Motorsport BWT Mercedes-AMG C63 DTM 17 1:28.366 0.762
12 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 18 1:28.424 0.820
13 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 13 1:28.500 0.896
14 7 Bruno SPENGLER BMW Team RBM BMW M4 DTM 13 1:28.632 1.028
15 3 Paul DI RESTA Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 18 1:28.641 1.037
16 31 Tom BLOMQVIST BMW Team RMR BMW M4 DTM 13 1:28.720 1.116
17 63 Maro ENGEL Mercedes-AMG Motorsport SILBERPFEIL Energy Mercedes-AMG C63 DTM 16 1:28.785 1.181
18 6 Robert WICKENS Mercedes-AMG Motorsport Mercedes me Mercedes-AMG C63 DTM 17 1:28.975 1.371
- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -