Speedworks Motorsport’s Tom Ingram has been excluded from qualifying at Brands Hatch, as post-scrutineering checks found the High Wycombe driver’s Toyota Avensis to be below the minimum ride height.
The 23-year-old surged to another front row start, alongside pole sitter Colin Turkington, with the pair being separated by just 0.006 seconds amidst a season finale qualifying session that had its fair share of adverse weather.
This now promoted all drivers up a place, with Handy Motorsport’s Rob Austin now taking Ingram’s place alongside the two-time champion.
It also sees the former team owner take his first row start since the Brands Hatch season opener last year, when he started on pole position for the reverse grid race.
Silverline Subaru BMR’s Jason Plato and Power Maxed Racing’s Hunter Abbott occupy the second row of the grid, as the latter took his best ever qualifying result with fifth place before Ingram’s disqualification.
Halfords Yuasa Racing’s Gordon Shedden starts seventh behind MG Racing RCIB Insurance’s Josh Cook and Team IHG Rewards Club®’s Jack Goff, along with points leader Sam Tordoff completing the top ten.
The action for the 2016 season finale gets underway at 11.32 tomorrow morning, with an exciting 15 laps around the 2.433-mile Grand Prix circuit in prospect.
Qualifying times
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME | GAP |
1 | 4 | M | Colin TURKINGTON | Silverline Subaru BMR Racing | Subaru Levorg GT | 18 | 1:31.838 | ||
2 | 11 | Rob AUSTIN | Handy Motorsport | Toyota Avensis | 16 | 1:32.052 | 0.214 | ||
3 | 99 | M | Jason PLATO | Silverline Subaru BMR Racing | Subaru Levorg GT | 17 | 1:32.059 | 0.221 | |
4 | 53 | Hunter ABBOTT | Power Maxed Racing | Chevrolet Cruze | 15 | 1:32.066 | 0.228 | ||
5 | 66 | M | Josh COOK | MG Racing RCIB Insurance | MG6GT | 15 | 1:32.096 | 0.258 | |
6 | 31 | C | Jack GOFF | Team IHG Rewards Club | BMW 125i M Sport | 16 | 1:32.204 | 0.366 | |
7 | 52 | M | Gordon SHEDDEN | Halfords Yuasa Racing | Honda Civic Type R | 13 | 1:32.320 | 0.482 | |
8 | 33 | Adam MORGAN | WIX Racing | Mercedes-Benz A-Class | 11 | 1:32.391 | 0.553 | ||
9 | 16 | Aiden MOFFAT | Laser Tools Racing | Mercedes-Benz A-Class | 16 | 1:32.581 | 0.743 | ||
10 | 600 | C | Sam TORDOFF | Team JCT600 with GardX | BMW 125i M Sport | 16 | 1:32.687 | 0.849 | |
11 | 25 | M | Matt NEAL | Halfords Yuasa Racing | Honda Civic Type R | 13 | 1:32.857 | 1.019 | |
12 | 100 | C | Rob COLLARD | Team JCT600 with GardX | BMW 125i M Sport | 14 | 1:32.980 | 1.142 | |
13 | 77 | Andrew JORDAN | Motorbase Performance | Ford Focus | 10 | 1:33.085 | 1.247 | ||
14 | 12 | Mike EPPS | RCIB Insurance Racing | Toyota Avensis | 17 | 1:33.095 | 1.257 | ||
15 | 116 | M | Ashley SUTTON | MG Racing RCIB Insurance | MG6GT | 11 | 1:33.099 | 1.261 | |
16 | 48 | Ollie JACKSON | AmD Tuning | Audi S3 | 14 | 1:33.379 | 1.541 | ||
17 | 303 | Matt SIMPSON | Speedworks Motorsport | Honda Civic Type R | 16 | 1:33.401 | 1.563 | ||
18 | 30 | Martin DEPPER | Eurotech Racing | Honda Civic Type R | 17 | 1:33.416 | 1.578 | ||
19 | 7 | Mat JACKSON | Motorbase Performance | Ford Focus | 12 | 1:33.563 | 1.725 | ||
20 | 24 | Jake HILL | RCIB Insurance Racing | Toyota Avensis | 15 | 1:33.903 | 2.065 | ||
21 | 20 | M | James COLE | Silverline Subaru BMR Racing | Subaru Levorg GT | 12 | 1:34.085 | 2.247 | |
22 | 39 | M | Warren SCOTT | Silverline Subaru BMR Racing | Subaru Levorg GT | 17 | 1:34.564 | 2.726 | |
23 | 40 | Árón SMITH | BKR | Volkswagen CC | 3 | 1:34.738 | 2.900 | ||
24 | 14 | Alex MARTIN | Dextra Racing with Team Parker | Ford Focus | 16 | 1:34.793 | 2.955 | ||
25 | 84 | Kelvin FLETCHER | Power Maxed Racing | Chevrolet Cruze | 15 | 1:34.968 | 3.130 | ||
26 | 34 | Tony GILHAM | TLC Racing | Toyota Avensis | 15 | 1:35.822 | 3.984 | ||
27 | 17 | Dan WELCH | Goodestone Racing | Proton Persona | 13 | 1:35.879 | 4.041 | ||
28 | 38 | Mark HOWARD | BKR | Volkswagen CC | 10 | 1:36.888 | 5.050 | ||
29 | 55 | Jeff SMITH | Eurotech Racing | Honda Civic Type R | 10 | 1:37.529 | 5.691 | ||
30 | 95 | Stewart LINES | Maximum Motorsport | Ford Focus | 15 | 1:38.266 | 6.428 | ||
EX | 80 | Tom INGRAM | Speedworks Motorsport | Toyota Avensis | 11 | 1:31.844* | 0.006* |
* Times disallowed.