New TCN Logo

Upcoming events:

New TCN Logo

Marco Wittmann and Daniel Juncadella disqualified post-race

Photo: ITR e.V. After the second race at the Hungaroring, both BMW’s Marco Wittmann and Mercedes’ Daniel Juncadella have been disqualified from proceedings, following technical checks post race.

According to Technical Regulations section 3.22.4, the skid pan underneath the vehicles were found to be below the minimum thickness requirement, prompting race direction to exclude both drivers.

Both camps have decided to register an appeal with the DMSB (German Motorsport Federation), but if the decision stands, it will move all drivers up a place in the amended results. BMW and Mercedes have a week to provide their evidence, before a final decision is considered.

- Advertisement -

At present, Team Schnitzer’s António Félix da Costa will move up into the final podium spot, with both Robert Wickens and Martin Tomczyk being promoted into the last two points positions.

This now returns the gap between both Wittmann and Edoardo Mortara to 14 points, pending any further changes, as the season heads to Hockenheim in three weeks.

Revised race result

POS NO DRIVER NAT ENTRANT CAR LAPS TIME/GAP BEST GD
1 5 Mattias EKSTRÖM Audi Sport Team Abt Sportsline Audi RS5 DTM 36 59:09.402 1:36.538 2
2 27 Adrien TAMBAY Audi Sport Team Rosberg Audi RS5 DTM 36 4.350 1:37.019 10
3 13 António Félix da COSTA BMW Team Schnitzer BMW M4 DTM 36 24.209 1:37.133 12
4 31 Tom BLOMQVIST BMW Team RBM BMW M4 DTM 36 26.067 1:37.362 7
5 16 Timo GLOCK BMW Team RMG BMW M4 DTM 36 26.813 1:37.460 15
6 10 Timo SCHEIDER Audi Sport Team Phoenix Audi RS5 DTM 36 31.792 1:37.632 13
7 36 Maxime MARTIN BMW Team RBM BMW M4 DTM 36 38.310 1:37.941 6
8 99 Mike ROCKENFELLER Audi Sport Team Phoenix Audi RS5 DTM 36 38.675 1:37.488 16
9 100 Martin TOMCZYK BMW Team Schnitzer BMW M4 DTM 36 39.966 1:37.831 17
10 6 Robert WICKENS SILBERPFEIL Energy/UBFS Invest Mercedes-AMG Mercedes-AMG C63 DTM 36 40.327 1:37.632 8
11 88 Felix ROSENQVIST EURONICS/FREE MEN’S WORLD Mercedes-AMG Mercedes-AMG C63 DTM 36 40.710 1:37.356 24
12 7 Bruno SPENGLER BMW Team MTEK BMW M4 DTM 36 41.317 1:37.678 19
13 3 Paul di RESTA Mercedes-AMG Mercedes-AMG C63 DTM 36 41.777 1:37.660 21
14 8 Christian VIETORIS BWT Mercedes-AMG Mercedes-AMG C63 DTM 36 42.352 1:37.809 18
15 22 Lucas AUER BWT Mercedes-AMG Mercedes-AMG C63 DTM 36 42.755 1:37.738 20
16 2 Gary PAFFETT EURONICS/FREE MEN’S WORLD Mercedes-AMG Mercedes-AMG C63 DTM 36 43.015 1:37.270 22
17 84 Maximilian GÖTZ Mercedes-AMG Mercedes-AMG C63 DTM 36 45.388 1:37.180 23
18 17 Miguel MOLINA Audi Sport Team Abt Audi RS5 DTM 36 1:07.034 1:38.165 5
19 48 Edoardo MORTARA Audi Sport Team Abt Sportsline Audi RS5 DTM 33 3 LAPS 1:38.014 1
R 51 Nico MÜLLER Audi Sport Team Abt Audi RS5 DTM 8 28 LAPS 1:38.674 9
R 18 Augusto FARFUS BMW Team MTEK BMW M4 DTM 2 34 LAPS 00.000 14
R 53 Jamie GREEN Audi Sport Team Rosberg Audi RS5 DTM 1 35 LAPS 00.000 4
EX 12 Daniel JUNCADELLA SILBERPFEIL Energy/UBFS Invest Mercedes-AMG Mercedes-AMG C63 DTM 36 15.87 1:37.403 11
EX 11 Marco WITTMANN BMW Team RMG BMW M4 DTM 36 23.295 1:37.633 3

Complete race results

- Advertisement -
- Advertisement -

Stay Connected

7,273FansLike
6,630FollowersFollow

Must Read

- Advertisement -

Related News

- Advertisement -