Honda’s Gabriele Tarquini has been handed a post-race 30-second penalty for contact in the second World Touring Car Championship (WTCC) race in Japan, dropping him from fifth to 12th position.
Tarquini made contact with Ma’s Citroën on the fourth lap of the race, after the Italian lost out to the Chinese driver at the start of the race.
Although he finished fifth, having fought with the LADA of Rob Huff and Citroën of Sébastien Loeb for the final podium position late in the race, the penalty drops Tarquini out of the points.
Tarquini loses ten points from the championship as a result, meaning team-mate and race winner Tiago Monteiro is just two points behind leaving Japan.
Revised race result
POS | NO | CL | DRIVER | NAT | ENTRANT | CAR | LAPS | TIME/GAP | BEST | GD |
1 | 18 | Tiago MONTEIRO | Castrol Honda WTC Team | Honda Civic WTCC | 13 | 25:53.893 | 1:57.513 | 3 | ||
2 | 7 | Y | Hugo VALENTE | Campos Racing | Chevrolet RML Cruze TC1 | 13 | 9.222 | 1:58.320 | 1 | |
3 | 12 | Rob HUFF | LADA Sport Rosneft | LADA Vesta WTCC | 13 | 10.938 | 1:58.388 | 13 | ||
4 | 9 | Sébastien LOEB | Citroën Total WTCC | Citroën C-Elysée WTCC | 13 | 11.703 | 1:58.808 | 8 | ||
5 | 33 | MA Qing Hua | Citroën Total WTCC | Citroën C-Elysée WTCC | 13 | 12.894 | 1:58.298 | 6 | ||
6 | 3 | Y | Tom CHILTON | ROAL Motorsport | Chevrolet RML Cruze TC1 | 13 | 17.474 | 1:59.538 | 12 | |
7 | 4 | Y | Tom CORONEL | ROAL Motorsport | Chevrolet RML Cruze TC1 | 13 | 21.284 | 1:59.774 | 15 | |
8 | 47 | Nicolas LAPIERRE | LADA Sport Rosneft | LADA Vesta WTCC | 13 | 28.053 | 2:00.414 | 11 | ||
9 | 26 | Y | Stefano D’ASTE | ALL-INKL.COM Münnich Motorsport | Chevrolet RML Cruze TC1 | 13 | 32.744 | 1:59.974 | 17 | |
10 | 25 | Y | Mehdi BENNANI | Sébastien Loeb Racing | Citroën C-Elysée WTCC | 13 | 35.253 | 1:59.186 | 7 | |
11 | 27 | Y | John FILIPPI | Campos Racing | Chevrolet RML Cruze TC1 | 13 | 41.364 | 2:00.143 | 16 | |
12 | 2 | Gabriele TARQUINI | Castrol Honda WTC Team | Honda Civic WTCC | 13 | 41.792 | 1:57.921 | 5 | ||
13 | 11 | Y | Grégoire DEMOUSTIER | Craft-Bamboo Racing | Chevrolet RML Cruze TC1 | 13 | 42.109 | 2:00.262 | 14 | |
14 | 5 | Y | Norbert MICHELISZ | Zengő Motorsport | Honda Civic WTCC | 12 | 1 Lp. | 1:59.374 | 10 | |
15 | 68 | Yvan MULLER | Citroën Total WTCC | Citroën C-Elysée WTCC | 11 | 2 Lp. | 1:58.117 | 4 | ||
R | 10 | Nick CATSBURG | LADA Sport Rosneft | LADA Vesta WTCC | 5 | 8 Lp. | 1:58.891 | 2 | ||
R | 37 | José María LÓPEZ | Citroën Total WTCC | Citroën C-Elysée WTCC | 1 | 12 Lp. | – | 9 | ||
00.000 |