Fastest laps: | |
1. Huff | 7 |
2. Muller | 4 |
3. Michelisz | 2 |
4. Menu | 1 |
4. Villa García | 1 |
4. Coronel | 1 |
Laps led: | |
1. Huff | 60 |
2. Muller | 57 |
3. Menu | 28 |
4. Tarquini | 17 |
5. Coronel | 15 |
6. Engstler | 10 |
7. Michelisz | 7 |
8. D’Aste | 2 |
9. Villa García | 1 |
Distance led: | |
1. Huff | 283.45 km |
2. Muller | 240.46 km |
3. Menu | 122.92 km |
4. Tarquini | 70.93 km |
5. Coronel | 61.59 km |
6. Engstler | 37.57 km |
7. Michelisz | 25.87 km |
8. D’Aste | 9.60 km |
9. Villa Garcí | 4.00 km |
Q2 Pole positions: | |
1. Huff | 3 |
2. Muller | 3 |
3. Menu | 2 |
Q1 Reverse Pole positions: | |
1. Menu | 1 |
1. Barth | 1 |
1. Monteiro | 1 |
1. Bennani | 1 |
1. Nykjaer | 1 |
1. D’Aste | 1 |
1. Coronel | 1 |
1. Engstler | 1 |